Achieving Academic Success
Students at Waterloo Christian School (WCS) continually outperform other students in the Cedar Valley, the state and the nation on standardized tests.
Reading Proficiency, as measured by Iowa Test of Basic Skills exams
| Grade(s) | WCS | AEA267 | Iowa | National |
|---|---|---|---|---|
| 3rd & 4th | 86% | 74% | 76.6% | n/a |
| 5th & 8th | 78% | 71% | 73% | 60% |
| 11th | 75% | 77% | 78% | 60% |
Math Proficiency, as measured by Iowa Test of Basic Skills exams
| Grade(s) | WCS | AEA267 | Iowa | National |
|---|---|---|---|---|
| 3rd & 4th | 91% | 76% | 78% | n/a |
| 5th & 8th | 82% | 75% | 77% | 60% |
| 11th | 100% | 77% | 77% | 60% |
Science Proficiency, as measured by Iowa Test of Basic Skills exams
| Grade(s) | WCS | AEA267 | Iowa | National |
|---|---|---|---|---|
| 3rd & 4th | 96% | 81% | 82% | n/a |
| 5th & 8th | 90% | 81% | 81% | 60% |
| 11th | 75% | 81% | 81% | 60% |
Note: All data provided by the Iowa Department of Education.
Verse of the Day
Contact Us Today!
Address: 1307 W. Ridgeway AveWaterloo, IA 50701
Phone: (319) 235-9309
Send us an email